
King Bed in Historic Wing
$112.00 $92.96
Avg Per Night Per Room
Summary
Wednesday JAN 27, 2021 | $112.00 |
You save $19.89 | $97.11 |
Thursday JAN 28, 2021 | $112.00 |
You save $17.85 | $87.15 |
Friday JAN 29, 2021 | $112.00 |
You save $19.38 | $94.62 |
Taxes & Fees | $33.47 |
Total | $312.35 |
Description
All located in the hotels historic wing these king bedded rooms are of all different configuration and are a refreshing change to the cookie cutter guestrooms offered by hotels today. These rooms are modest in size in comparison to the rooms in the new wing.