City View Queen
$75.00
Avg Per Night Per Room
Summary
Wednesday MAR 3, 2021 | $75.00 |
Thursday MAR 4, 2021 | $75.00 |
Friday MAR 5, 2021 | $75.00 |
Saturday MAR 6, 2021 | $75.00 |
Sunday MAR 7, 2021 | $75.00 |
Monday MAR 8, 2021 | $75.00 |
Tuesday MAR 9, 2021 | $75.00 |
Wednesday MAR 10, 2021 | $75.00 |
Thursday MAR 11, 2021 | $75.00 |
Friday MAR 12, 2021 | $75.00 |
Saturday MAR 13, 2021 | $75.00 |
Sunday MAR 14, 2021 | $75.00 |
Monday MAR 15, 2021 | $75.00 |
Tuesday MAR 16, 2021 | $75.00 |
Taxes & Fees | $157.09 |
Total | $1207.09 |
Description
• Complimentary Continental Breakfast • Overlooking the Waikiki Skyline • One Queen Bed • Complimentary Wireless Internet • Private Lanai/Balcony • 42” LCD HDTV • In-room bottled water upon arrival • Wet bar • In-room safe • 195 Sq. Ft.
Amenities
- Free WiFi
- Bathroom Private
- Voicemail
- Table/Chairs
- Private Patio
- Electronic Door Locks