
Deluxe King Suite
$103.00
Avg Per Night Per Room
Summary
Friday FEB 26, 2021 | $103.00 |
Saturday FEB 27, 2021 | $103.00 |
Sunday FEB 28, 2021 | $103.00 |
Monday MAR 1, 2021 | $103.00 |
Tuesday MAR 2, 2021 | $103.00 |
Wednesday MAR 3, 2021 | $103.00 |
Thursday MAR 4, 2021 | $103.00 |
Taxes & Fees | $114.09 |
Total | $835.09 |
Description
Deluxe King Suite. Includes Full Kitchen with Whirlpool appliances, including refrigerator, range, dishwasher, microwave, washer and dryer. Also includes living room and over-sized bedroom.
Amenities
- Microwave
- Refrigerator
- Dishwasher
- Washer / Dryer
- Stove