
2 Bedroom Suite
CAD 89.00
Avg Per Night Per Room
Summary
Wednesday JAN 20, 2021 | CAD 79.00 |
Thursday JAN 21, 2021 | CAD 79.00 |
Friday JAN 22, 2021 | CAD 99.00 |
Saturday JAN 23, 2021 | CAD 99.00 |
Sunday JAN 24, 2021 | CAD 79.00 |
Monday JAN 25, 2021 | CAD 79.00 |
Tuesday JAN 26, 2021 | CAD 79.00 |
Wednesday JAN 27, 2021 | CAD 79.00 |
Thursday JAN 28, 2021 | CAD 79.00 |
Friday JAN 29, 2021 | CAD 99.00 |
Saturday JAN 30, 2021 | CAD 99.00 |
Sunday JAN 31, 2021 | CAD 79.00 |
Monday FEB 1, 2021 | CAD 79.00 |
Tuesday FEB 2, 2021 | CAD 79.00 |
Wednesday FEB 3, 2021 | CAD 79.00 |
Thursday FEB 4, 2021 | CAD 79.00 |
Friday FEB 5, 2021 | CAD 119.00 |
Saturday FEB 6, 2021 | CAD 119.00 |
Sunday FEB 7, 2021 | CAD 79.00 |
Monday FEB 8, 2021 | CAD 79.00 |
Tuesday FEB 9, 2021 | CAD 79.00 |
Wednesday FEB 10, 2021 | CAD 79.00 |
Thursday FEB 11, 2021 | CAD 79.00 |
Friday FEB 12, 2021 | CAD 109.00 |
Saturday FEB 13, 2021 | CAD 109.00 |
Sunday FEB 14, 2021 | CAD 109.00 |
Monday FEB 15, 2021 | CAD 99.00 |
Taxes & Fees | CAD 312.39 |
Total | CAD 2715.39 |
Description
This 1,175sq.ft. suite offers 2 private bedrooms, 2 full bathrooms, sofa bed in the living room area, full kitchen, washer/dryer, private covered parking, BBQ, flat screen TV, and uninterrupted ocean views from master suite balcony.
Amenities
- Bath Tub
- Bathroom - Amenities
- Bathroom Private
- Ensuite Bath
- Hairdryer In Room
- Toilet